The Uniden PRO501HH includes the CB features you need every day. 40 CB channels let you tune in to the action channels or break away to do your own thing. NOAA Weather keeps you informed when severe weather threatens. And, the Dual Watch feature lets you talk on one channel, while keeping an ear on another channel you are interested in.
Use High power to punch out the strongest signal, or low power to preserve those batteries. Remember, Uniden is the name in CB radios.
Product Overview
CH NO. | FREQ. (MHZ) | AM RX | AM TX |
---|---|---|---|
1 | 26.965 | O | O |
2 | 26.975 | O | O |
3 | 26.985 | O | O |
4 | 27.005 | O | O |
5 | 27.015 | O | O |
6 | 27.025 | O | O |
7 | 27.035 | O | O |
8 | 27.055 | O | O |
9 | 27.065 | O | O |
10 | 27.075 | O | O |
11 | 27.085 | O | O |
12 | 27.105 | O | O |
13 | 27.115 | O | O |
14 | 27.125 | O | O |
15 | 27.135 | O | O |
16 | 27.155 | O | O |
17 | 27.165 | O | O |
18 | 27.175 | O | O |
19 | 27.185 | O | O |
20 | 27.205 | O | O |
21 | 27.215 | O | O |
22 | 27.225 | O | O |
23 | 27.255 | O | O |
24 | 27.235 | O | O |
25 | 27.245 | O | O |
26 | 27.265 | O | O |
27 | 27.275 | O | O |
28 | 27.285 | O | O |
29 | 27.295 | O | O |
30 | 27.305 | O | O |
31 | 27.315 | O | O |
32 | 27.325 | O | O |
33 | 27.335 | O | O |
34 | 27.345 | O | O |
35 | 27.355 | O | O |
36 | 27.365 | O | O |
37 | 27.375 | O | O |
38 | 27.375 | O | O |
39 | 27.395 | O | O |
40 | 27.405 | O | O |
WEATHER CHANNEL FREQUENCY LIST - Frequency Range (mHz)
CH NO. | FREQ. (MHZ) | FM RX |
---|---|---|
WX01 | 162.550 | O |
WX02 | 162.400 | O |
WX03 | 162.475 | O |
WX04 | 162.425 | O |
WX05 | 162.450 | O |
WX06 | 162.500 | O |
WX07 | 162.525 | O |
WX08 | 161.650 | O |
WX09 | 161.775 | O |
WX010 | 163.275 | O |
Downloads & Owner Manuals: Download
WARNING:This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov