The Uniden BC365CRS includes 500 channels for scanning local public safety and other interesting frequencies. The built-in FM radio lets you listen to your local radio stations, while the built in alarm clock lets you wake to your favorite channels.
Product Overview
Your BC365CRS can operate using the common band steps used in the USA or Canada. To select a band plan:
Band No. |
Range (MHz) | Step (kHz) | Mode | Service |
---|---|---|---|---|
1 | 25.00000 - 27.99500 | 5.0 | AM | AM Band |
2 | 28.00000 - 29.99500 | 5.0 | NFM | 10 Meter Amateur Band |
3 | 30.00000 - 49.99500 | 8.33 | NFM | VHF Low Band |
4 | 50.00000 - 54.00000 | 5.0 | NFM | 6 Meter Amateur Band |
5 | 88.00000 - 107.90000 | 100.0 | FMB | FM Broadcast |
6 | 108.00000 - 136.99166 | 8.33 | AM | Aircraft Band |
7 | 137.00000 - 150.77000 | 5.0 | NFM | Military Land Mobile 2 Meter Amateur Band VHF High Band Federal Government |
150.77500 - 150.81250 | 7.5 | NFM | ||
150.81500 - 154.45250 | 7.5 | NFM | ||
154.45625 - 154.47875 | 7.5 | NFM | ||
154.48250 - 154.51250 | 7.5 | NFM | ||
154.51500 - 154.52500 | 5.0 | NFM | ||
154.52750 - 154.53500 | 7.5 | NFM | ||
154.54000 - 154.60750 | 7.5 | NFM | ||
154.61000 - 154.64750 | 7.5 | NFM | ||
154.65000 - 157.44750 | 7.5 | NFM | ||
157.45000 - 157.46500 | 5.0 | NFM | ||
157.47000 - 163.24500 | 7.5 | NFM | ||
163.25000 - 173.20000 | 12.5 | NFM | ||
173.20375 - 173.21000 | 6.25 | NFM | ||
173.21500 - 173.22000 | 5.0 | NFM | ||
173.22500 - 173.38750 | 12.5 | NFM | ||
173.39000 - 173.39625 | 6.25 | NFM | ||
173.40000 - 174.00000 | 5.0 | NFM | ||
8 | 225.00000 - 380.00000 | 12.5 | AM | Military Air Band |
9 | 406.00000 - 419.99375 | 6.25 | NFM | Fed. Gov. Land Mobile |
10 | 420.00000 - 449.99375 | 6.25 | NFM | 70cm Amateur Band |
11 | 450.00000 - 469.99375 | 6.25 | NFM | UHF Standard Band |
12 | 470.00000 - 512.00000 | 6.25 | NFM | UHF TV* |
* This scanner cannot decode the digital TV transmissions in use on most channels.
CANADA BAND PLAN - Frequency Range (MHz)Band No. |
Range (MHz) | Step (kHz) | Mode | Service |
---|---|---|---|---|
1 | 25.00000 - 27.99500 | 5.0 | AM | AM Band |
2 | 28.00000 - 29.99500 | 5.0 | NFM | 10 Meter Amateur Band |
3 | 30.00000 - 49.99500 | 5.0 | NFM | VHF Low Band |
4 | 50.00000 - 54.00000 | 5.0 | NFM | 6 Meter Amateur Band |
5 | 88.00000 - 107.90000 | 100.0 | FMB | FM Broadcast |
6 | 108.00000 - 136.99166 | 8.33 | AM | Aircraft Band |
7 | 137.00000 - 174.00000 | 5.0 | NFM | Military Land Mobile 2 Meter Amateur Band VHF High Band Federal Government |
8 | 225.00000 - 380.00000 | 12.5 | AM | Military Air Band |
9 | 406.00000 - 419.99375 | 6.25 | NFM | Fed. Gov. Land Mobile |
10 | 420.00000 - 449.99375 | 6.25 | NFM | 70cm Amateur Band |
11 | 450.00000 - 469.99375 | 6.25 | NFM | UHF Standard Band |
12 | 470.00000 - 512.00000 | 6.25 | NFM | UHF TV* |
* This scanner cannot decode the digital TV transmissions in use on most channels
Downloads & Owner Manuals Download Owner's Manual and Updates: Download
WARNING:This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov